top of page


Produse | Soluții de încărcare EV
Încărcător rapid DC
EV Wallbox
Stație de încărcare DC
Accesorii EV
Accesorii EV
Accesorii EV


Specifications
Item | Datasheet |
|---|---|
Input rating | Three-phase:260V-530V AC Full (30kW,40kW) |
Output rating | 200V-1000V DC(Three-phase) |
Number of phases/wires | 3ph/L1,L2,L3,PE,N |
Efficiency | >95% |
Power factor | >0.99 |
Current Total Harmonic
Distortion | <5% |
Exhibition | 7-inch LCD Touch Screen Display |
Language | Multi-languages,English(default) |
Charging interface | CCS2/GBT/CCS1/CHAdeMO |
Ingress protection | IP54 |
Sheild | Over Current,Under Voltage,Residual Current,Surge Protection,Short
Circuit,Over Temperature,Ground Fault |
Operating temperature | -40℃to+75℃(derating when over 55℃) |
Storage temperature | -40℃to+85℃ |
Humidity | <95%Relative Humidity,Non-condensing |
Height | Up to 2000 m(6000 feet) |
Cooling | Air-Cooling |
User authentication | NFC Card /Online Payment System |
Network interfaces | Ethernet(standard);Wi-Fi,4G(optional) |
OCPP protocol | OCPP1.6/OCPP2.0 |
Charging cable length | 5m |
Dimensions(L*W*H) | 270mm*560mm*780mm |
Weight | 30kW-58kg;40kW-64kg |
bottom of page
.png)

