top of page


製品 | EV充電ソリューション
DC急速充電器
EVウォールボックス
DC充電ステーション
EVアクセサリ
EVアクセサリ
EVアクセサリ


Specifications
Item | Datasheet |
|---|---|
Output power | 2*22kW (44KW) |
Input voltage | AC380V±20% |
Output voltage | AC380V±20% |
Input current | 32A |
Maximum output Current | 32A |
User interface | LCD Touch screen 55 inch
Resolution 1920x1080, brightness 25000 nits |
Input frequency | 50Hz/60Hz – L, N, PE |
Installation method | Floor standing (900mm x 400mm mounting base included) |
Charging mode | SWIPE CARD,APP,MANUAL |
Applicable standard | GB/T 20234 / EN62196 / J1772 / CHAdeMO |
Protection level | IP54 |
Leakage protection | TypeA (optional TypeB) |
Operating temperature | -25-50℃ |
Intelligent toll collection | Dynamic Load Balancing(Optional) |
Networking mode | WiFi,Bluetooth,4G,LAN |
Networking protocol | OCPP1.6 |
Communication protocol | GBT 27930 / CHAdeMO2.0 / DIN 70121,OCPP1.6(JSON),ISO 15118 |
Charge cable length | 5M |
Product dimensions | 870mm*2000mm*150mm |
Product weights | 154kg |
bottom of page
.png)

