top of page


Produtos | Soluções de carregamento de veículos elétricos
Estação de carregamentoDC
Caixa de embutir EV
Estação de carregamentoDC
Acessórios para veículos elétricos
Acessórios para veículos elétricos
Acessórios para veículos elétricos


Especificações Técnicas
Item | Datasheet (7KW) | Datasheet (11KW) | Datasheet (22KW) |
|---|---|---|---|
Output power | 7kW | 11kW | 22kW |
Input voltage | AC220V ± 20% | AC380V ± 20% | AC380V ± 20% |
Output voltage | AC220V ± 20% | AC380V ± 20% | AC380V ± 20% |
Input current | 32A | 16A | 32A |
Maximum output current | 32A | 16A | 32A |
User interface | 4.3" LCD Display | 4.3" LCD Display | 4.3" LCD Display |
Input frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Installation method | WALL MOUNTED / STAND MOUNTED | WALL MOUNTED / STAND MOUNTED | WALL MOUNTED / STAND MOUNTED |
Charging mode | SWIPE CARD, APP, MANUAL | SWIPE CARD, APP, MANUAL | SWIPE CARD, APP, MANUAL |
Applicable standard | GB/T 20234 / Type2 / Type1 (J1772) | GB/T 20234 / Type2 / Type1 (J1772) | GB/T 20234 / Type2 / Type1 (J1772) |
Protection level | IP65 | IP65 | IP65 |
Leakage protection | TypeA (optional TypeB) | TypeA (optional TypeB) | TypeA (optional TypeB) |
Operating temperature | -30℃ to 50℃ | -30℃ to 50℃ | -30℃ to 50℃ |
Intelligent toll collection | Dynamic Load Balancing (Optional) | Dynamic Load Balancing (Optional) | Dynamic Load Balancing (Optional) |
Networking mode | WiFi, Bluetooth, 4G, LAN | WiFi, Bluetooth, 4G, LAN | WiFi, Bluetooth, 4G, LAN |
Networking protocol | OCPP 1.6 | OCPP 1.6 | OCPP 1.6 |
Communication protocol | GBT 27930 / CHAdeMO2.0 / DIN 70121, OCPP1.6 (JSON), ISO 15118 | GBT 27930 / CHAdeMO2.0 / DIN 70121, OCPP1.6 (JSON), ISO 15118 | GBT 27930 / CHAdeMO2.0 / DIN 70121, OCPP1.6 (JSON), ISO 15118 |
Charge cable length | 5M | 5M | 5M |
Product dimensions | 198mm x 298mm x 98mm | 198mm x 298mm x 98mm | 198mm x 298mm x 98mm |
Product weight | 8.5kg | 8.5kg | 8.5kg |
bottom of page
.png)

