top of page


Prodotti | Soluzioni di ricarica per veicoli elettrici
Caricabatterie rapido DC
Wallbox per veicoli elettrici
Stazione di ricarica DC
Accessori per veicoli elettrici
Accessori per veicoli elettrici
Accessori per veicoli elettrici


Specifications
Item | Datasheet |
|---|---|
Input rating | 260V-530V AC
Support 60kW / 80kW / 90kW / 120kW / 160kW / 200kW / 240kW / 300kW / 360kW |
Output rating | 150V-1000V DC |
Number of phases/wires | 3ph/L1,L2,L3,PE |
Power factor | >0.98 |
Current Total Harmonic Distortion | <5% |
Efficiency | >95% |
Ingress protection | IP54 |
Sheild | Over current,Under voltage, Over voltage, Residual current, Surge protection,Short circuit, Over temperature, Ground fault |
Exhibition | 7-inch LCD Touch Screen Display |
Language | Multi-languages,English(default) |
Charging interface | CCS 2/GBT/CCS 1/CHAdeMO |
User authentication | Paypal and(or) NFC card |
Network interfaces | Ethernet(standard) ;Wi-Fi,4G(optional) |
OCPP protocol | OCPP 1.6/OCPP 2.0 |
Operating temperature | -40℃to+75℃(derating when over 55℃) |
Storage temperature | -40℃to+85℃ |
Humidity | <95% relative humidity,non-condensing |
Height | Up to 2000m(6000 feet) |
Cooling | Forced air |
Charging cable length | 5m |
bottom of page


