AFAX POWER DC Fast Charging Station for EVSE CCS1 CHADEMO CCS2 Plug
- Integrate DC and AC charger (Two DC Gun + One AC gun), covering all your charging needs.
- Low Standby Power Consumption (<10W), reducing operating costs.
- Wide Output Voltage range, 200V-750V, applicable to most of vehicles.
- Compatible with DC input, wider application scenarios.
- Equip with cable retract tools to avoide cable damage and pollution
- Expertise air duct know-how ensures heat dissipation efficiency thus insure the product reliability
- Full safety protection makes the product safer
- Flexible & Friendly UI interface, can customize UI interface style according to customer needs.
- DC double gun, optional GBT/Chademo/CCS Standard
- AC single gun, optional GBT/Chademo/CCS Standard
- Various customization possible
Dc power | 60kw | 120kw | 180kw | 30kw | 40kw | 60kw |
Ac power | 22kw | |||||
Input voltage | 300-475V | |||||
Dc outputvoltage | 200-750V(200-1000VOptional) | |||||
Dc inputcurrent | 95A | 190A | 285A | 45A | 64A | 95A |
Dc outputcurrent | 200A | 250A | 250A | 100A | 120A | 200A |
Ac outputvoltage | 300-475V | |||||
AC current | Input:32A/Output:32A | |||||
Frequency | 45~65HZ | |||||
No. of guns | 3 | |||||
Cable length | 5M | |||||
Charging way | Quick or Slow charge automatic switch | |||||
Charging mode | SWIPE CARD,APP.MANUAL | |||||
Interface | 7”COLORTOUCH SCREEN+IC CARD CONTACLESS CARD READER | |||||
Network connection | Standard configuration:CAN/485/Ethernet Selective configuration:GPRS/4G | |||||
Communichtion | IP54 | |||||
Size(mm) | 780X620X1750 mm | 690X240X1350mm | ||||
Weight | 220kg | 250kg | 330kg | 120kg | ||
Temperature | (-20°C~+50C) | |||||
Operating Humidity | 5%-90%RH,non-condensiong | |||||
Standard | GBT20234/EN62196/EN61851-1.JEVSG 105/CHADEMO | |||||
Protocol | GBT27930/CHADEMO 2.0/DIN 70121,0CPP 1.6(JSON),ISO 15118 |
Station de charge rapide AFAX POWER DC pour prise EVSE CCS1 CHADEMO CCS2
0,00$Prix